Mitsubishi Outlander, Outlander Sport, RVR Front Ceramic Brake Pads TEC-866
Will ship in 1 business day.
Free pickup available in Mississauga, Ontario.
FRONT CERAMIC BRAKE PADS; MITSUBISHI OUTLANDER 2003-2004, 2007-2020, OUTLANDER SPORT 2011-2024, RVR 2011-2024
Description
Front ceramic brake pads. Fits Mitsubishi Outlander (2003-2004, 2007-2020), Mitsubishi Outlander Sport (2011-2024), Mitsubishi RVR (2011-2024), Mitsubishi Lancer (2004-2006, 2008-2017), plus 9 more models listed in the fitment table below. Pads should be changed on both sides of the axle at once.
Specifications
- Brand: TEC
- Part number: TEC-866
- Position: Front
- Material: Ceramic
- Condition: Brand new
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2011 | Chrysler | 200 | N/A | Front |
| 2012 | Chrysler | 200 | N/A | Front |
| 2013 | Chrysler | 200 | With 294mm Diameter Front Rotor | Front |
| 2014 | Chrysler | 200 | With 294mm Diameter Front Rotor | Front |
| 2001 | Chrysler | Sebring | Coupe and with Disc rear brakes | Front |
| 2002 | Chrysler | Sebring | Coupe and with Disc rear brakes | Front |
| 2003 | Chrysler | Sebring | Coupe and with Disc rear brakes | Front |
| 2004 | Chrysler | Sebring | Coupe and with Disc rear brakes | Front |
| 2005 | Chrysler | Sebring | Coupe and with Disc rear brakes | Front |
| 2007 | Chrysler | Sebring | N/A | Front |
| 2008 | Chrysler | Sebring | N/A | Front |
| 2009 | Chrysler | Sebring | N/A | Front |
| 2010 | Chrysler | Sebring | N/A | Front |
| 2008 | Dodge | Avenger | N/A | Front |
| 2009 | Dodge | Avenger | N/A | Front |
| 2010 | Dodge | Avenger | N/A | Front |
| 2011 | Dodge | Avenger | N/A | Front |
| 2012 | Dodge | Avenger | N/A | Front |
| 2013 | Dodge | Avenger | With 294mm Diameter Front Rotor | Front |
| 2014 | Dodge | Avenger | With 294mm Diameter Front Rotor | Front |
| 2007 | Dodge | Caliber | N/A | Front |
| 2008 | Dodge | Caliber | SXT/SE/R/T | Front |
| 2009 | Dodge | Caliber | SXT/SE/R/T | Front |
| 2010 | Dodge | Caliber | N/A | Front |
| 2011 | Dodge | Caliber | N/A | Front |
| 2012 | Dodge | Caliber | N/A | Front |
| 2001 | Dodge | Stratus | Coupe and with Disc rear brakes | Front |
| 2002 | Dodge | Stratus | Coupe and with Disc rear brakes | Front |
| 2003 | Dodge | Stratus | Coupe and with Disc rear brakes | Front |
| 2004 | Dodge | Stratus | Coupe and with Disc rear brakes | Front |
| 2005 | Dodge | Stratus | Coupe and with Disc rear brakes | Front |
| 2007 | Jeep | Compass | N/A | Front |
| 2008 | Jeep | Compass | N/A | Front |
| 2009 | Jeep | Compass | N/A | Front |
| 2010 | Jeep | Compass | N/A | Front |
| 2011 | Jeep | Compass | N/A | Front |
| 2012 | Jeep | Compass | N/A | Front |
| 2013 | Jeep | Compass | N/A | Front |
| 2014 | Jeep | Compass | N/A | Front |
| 2015 | Jeep | Compass | N/A | Front |
| 2016 | Jeep | Compass | N/A | Front |
| 2017 | Jeep | Compass | Old Body Style | Front |
| 2007 | Jeep | Patriot | N/A | Front |
| 2008 | Jeep | Patriot | N/A | Front |
| 2009 | Jeep | Patriot | N/A | Front |
| 2010 | Jeep | Patriot | N/A | Front |
| 2011 | Jeep | Patriot | N/A | Front |
| 2012 | Jeep | Patriot | N/A | Front |
| 2013 | Jeep | Patriot | N/A | Front |
| 2014 | Jeep | Patriot | N/A | Front |
| 2015 | Jeep | Patriot | N/A | Front |
| 2016 | Jeep | Patriot | N/A | Front |
| 2017 | Jeep | Patriot | N/A | Front |
| 2001 | Mitsubishi | Eclipse | 2.4L From 06/01 | Front |
| 2001 | Mitsubishi | Eclipse | 3.0L | Front |
| 2002 | Mitsubishi | Eclipse | N/A | Front |
| 2003 | Mitsubishi | Eclipse | N/A | Front |
| 2004 | Mitsubishi | Eclipse | N/A | Front |
| 2005 | Mitsubishi | Eclipse | N/A | Front |
| 2006 | Mitsubishi | Eclipse | N/A | Front |
| 2007 | Mitsubishi | Eclipse | N/A | Front |
| 2008 | Mitsubishi | Eclipse | N/A | Front |
| 2009 | Mitsubishi | Eclipse | N/A | Front |
| 2010 | Mitsubishi | Eclipse | N/A | Front |
| 2011 | Mitsubishi | Eclipse | N/A | Front |
| 2012 | Mitsubishi | Eclipse | N/A | Front |
| 2001 | Mitsubishi | Galant | 2.4L From 06/01 | Front |
| 2001 | Mitsubishi | Galant | 3.0L | Front |
| 2002 | Mitsubishi | Galant | N/A | Front |
| 2003 | Mitsubishi | Galant | N/A | Front |
| 2004 | Mitsubishi | Galant | N/A | Front |
| 2005 | Mitsubishi | Galant | N/A | Front |
| 2006 | Mitsubishi | Galant | N/A | Front |
| 2007 | Mitsubishi | Galant | N/A | Front |
| 2008 | Mitsubishi | Galant | N/A | Front |
| 2009 | Mitsubishi | Galant | N/A | Front |
| 2010 | Mitsubishi | Galant | N/A | Front |
| 2011 | Mitsubishi | Galant | N/A | Front |
| 2012 | Mitsubishi | Galant | N/A | Front |
| 2004 | Mitsubishi | Lancer | Ralliart/Sportback Ralliart/Sportback | Front |
| 2005 | Mitsubishi | Lancer | Ralliart | Front |
| 2006 | Mitsubishi | Lancer | Ralliart | Front |
| 2008 | Mitsubishi | Lancer | ES/GTS/DE | Front |
| 2009 | Mitsubishi | Lancer | GTS/SE/DE/ES | Front |
| 2010 | Mitsubishi | Lancer | SE/GTS/DE/GTS Sportback/ES | Front |
| 2011 | Mitsubishi | Lancer | SE Sportback/SE/ES/ES Sportback/GT/GTS Sportback/GT Sportback/DE/GTS | Front |
| 2012 | Mitsubishi | Lancer | GT/GT Sportback/SE/SE Sportback/ES/ES Sportback/DE | Front |
| 2013 | Mitsubishi | Lancer | GT/GT Sportback/SE/SE Sportback/ES/ES Sportback/DE | Front |
| 2014 | Mitsubishi | Lancer | ES/ES Sportback/SE/GT/DE/GT Sportback | Front |
| 2015 | Mitsubishi | Lancer | GT/SE Limited Edition/DE/ES/GT Sportback/SE Limited Edition Sportback/SE Sportback/SE | Front |
| 2016 | Mitsubishi | Lancer | N/A | Front |
| 2017 | Mitsubishi | Lancer | With 276mm Diameter Front Rotor | Front |
| 2003 | Mitsubishi | Outlander | N/A | Front |
| 2004 | Mitsubishi | Outlander | N/A | Front |
| 2007 | Mitsubishi | Outlander | N/A | Front |
| 2008 | Mitsubishi | Outlander | N/A | Front |
| 2009 | Mitsubishi | Outlander | N/A | Front |
| 2010 | Mitsubishi | Outlander | N/A | Front |
| 2011 | Mitsubishi | Outlander | N/A | Front |
| 2012 | Mitsubishi | Outlander | N/A | Front |
| 2013 | Mitsubishi | Outlander | N/A | Front |
| 2014 | Mitsubishi | Outlander | ES/SE | Front |
| 2015 | Mitsubishi | Outlander | N/A | Front |
| 2016 | Mitsubishi | Outlander | N/A | Front |
| 2017 | Mitsubishi | Outlander | N/A | Front |
| 2018 | Mitsubishi | Outlander | N/A | Front |
| 2019 | Mitsubishi | Outlander | N/A | Front |
| 2020 | Mitsubishi | Outlander | N/A | Front |
| 2011 | Mitsubishi | Outlander Sport | N/A | Front |
| 2012 | Mitsubishi | Outlander Sport | N/A | Front |
| 2013 | Mitsubishi | Outlander Sport | N/A | Front |
| 2014 | Mitsubishi | Outlander Sport | N/A | Front |
| 2015 | Mitsubishi | Outlander Sport | N/A | Front |
| 2016 | Mitsubishi | Outlander Sport | N/A | Front |
| 2017 | Mitsubishi | Outlander Sport | N/A | Front |
| 2018 | Mitsubishi | Outlander Sport | N/A | Front |
| 2019 | Mitsubishi | Outlander Sport | N/A | Front |
| 2020 | Mitsubishi | Outlander Sport | N/A | Front |
| 2021 | Mitsubishi | Outlander Sport | N/A | Front |
| 2022 | Mitsubishi | Outlander Sport | N/A | Front |
| 2023 | Mitsubishi | Outlander Sport | N/A | Front |
| 2024 | Mitsubishi | Outlander Sport | N/A | Front |
| 2011 | Mitsubishi | RVR | N/A | Front |
| 2012 | Mitsubishi | RVR | N/A | Front |
| 2013 | Mitsubishi | RVR | N/A | Front |
| 2014 | Mitsubishi | RVR | N/A | Front |
| 2015 | Mitsubishi | RVR | N/A | Front |
| 2016 | Mitsubishi | RVR | N/A | Front |
| 2017 | Mitsubishi | RVR | N/A | Front |
| 2018 | Mitsubishi | RVR | N/A | Front |
| 2019 | Mitsubishi | RVR | N/A | Front |
| 2020 | Mitsubishi | RVR | N/A | Front |
| 2021 | Mitsubishi | RVR | N/A | Front |
| 2022 | Mitsubishi | RVR | N/A | Front |
| 2023 | Mitsubishi | RVR | N/A | Front |
| 2024 | Mitsubishi | RVR | N/A | Front |
Please verify vehicle trim, build type, and specifications before purchasing.





