Mitsubishi Lancer, Outlander Sport Front Left Lower Control Arm and Ball Joint Assembly 72-CK620548
Will ship in 1 business day.
Free pickup available in Mississauga, Ontario.
FRONT LEFT LOWER CONTROL ARM AND BALL JOINT ASSEMBLY; MITSUBISHI LANCER 2008-2017, OUTLANDER SPORT 2011-2024
Description
Brand new front left lower control arm and ball joint assembly that fits Mitsubishi Lancer, Outlander Sport, RVR, Outlander, Outlander PHEV and Eclipse Cross. Check the bushings and ball joint on the other side while the car is up.
Specifications
- Brand: Top Quality
- Part number: 72-CK620548
- Position: Front Left Lower
- Condition: Brand new
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2018 | Mitsubishi | Eclipse Cross | N/A | Front Left Lower |
| 2019 | Mitsubishi | Eclipse Cross | N/A | Front Left Lower |
| 2020 | Mitsubishi | Eclipse Cross | N/A | Front Left Lower |
| 2008 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2009 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2009 | Mitsubishi | Lancer | Ralliart and with Turbocharged | Front Left Lower |
| 2010 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2010 | Mitsubishi | Lancer | Ralliart Sportback/Ralliart and with Turbocharged | Front Left Lower |
| 2011 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2011 | Mitsubishi | Lancer | Ralliart Sportback/Ralliart and with Turbocharged | Front Left Lower |
| 2012 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2012 | Mitsubishi | Lancer | Ralliart and with Turbocharged | Front Left Lower |
| 2013 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2013 | Mitsubishi | Lancer | Ralliart and with Turbocharged | Front Left Lower |
| 2014 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2014 | Mitsubishi | Lancer | Ralliart and with Turbocharged | Front Left Lower |
| 2015 | Mitsubishi | Lancer | Naturally Aspirated | Front Left Lower |
| 2015 | Mitsubishi | Lancer | Ralliart and with Turbocharged | Front Left Lower |
| 2016 | Mitsubishi | Lancer | N/A | Front Left Lower |
| 2017 | Mitsubishi | Lancer | N/A | Front Left Lower |
| 2007 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2008 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2009 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2010 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2011 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2012 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2013 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2014 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2015 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2016 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2017 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2018 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2019 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2020 | Mitsubishi | Outlander | N/A | Front Left Lower |
| 2018 | Mitsubishi | Outlander PHEV | N/A | Front Left Lower |
| 2019 | Mitsubishi | Outlander PHEV | N/A | Front Left Lower |
| 2020 | Mitsubishi | Outlander PHEV | N/A | Front Left Lower |
| 2021 | Mitsubishi | Outlander PHEV | N/A | Front Left Lower |
| 2022 | Mitsubishi | Outlander PHEV | N/A | Front Left Lower |
| 2011 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2012 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2013 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2014 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2015 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2016 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2017 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2018 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2019 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2020 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2021 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2022 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2023 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2024 | Mitsubishi | Outlander Sport | N/A | Front Left Lower |
| 2011 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2012 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2013 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2014 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2015 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2016 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2017 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2018 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2019 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2020 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2021 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2022 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2023 | Mitsubishi | RVR | N/A | Front Left Lower |
| 2024 | Mitsubishi | RVR | N/A | Front Left Lower |
Please verify vehicle trim, build type, and specifications before purchasing.





