Land Rover Range Rover, Range Rover Sport, Discovery Rear Brake Rotor GCR-982066
Will ship in 1 business day.
Free pickup available in Mississauga, Ontario.
REAR BRAKE ROTOR; LAND ROVER RANGE ROVER 2014-2022, RANGE ROVER SPORT 2014-2022, DISCOVERY 2017-2024
Description
This rear brake rotor fits Land Rover Range Rover, Range Rover Sport and Discovery. It's worth fitting new pads at the same time as new rotors.
Specifications
- Brand: Genius
- Part number: GCR-982066
- Position: Rear
- Condition: Brand new
Fitment Table
This product is compatible with these vehicles:
| Year | Make | Model | Notes | Position |
|---|---|---|---|---|
| 2017 | Land Rover | Discovery | N/A | Rear |
| 2018 | Land Rover | Discovery | GAS engine | Rear |
| 2019 | Land Rover | Discovery | GAS engine | Rear |
| 2020 | Land Rover | Discovery | GAS engine | Rear |
| 2021 | Land Rover | Discovery | With 350mm Diameter Rear Rotor | Rear |
| 2022 | Land Rover | Discovery | With 350mm Diameter Rear Rotor | Rear |
| 2023 | Land Rover | Discovery | With 350mm Diameter Rear Rotor | Rear |
| 2024 | Land Rover | Discovery | With 350mm Diameter Rear Rotor | Rear |
| 2014 | Land Rover | Range Rover | 3.0L | Rear |
| 2015 | Land Rover | Range Rover | 3.0L | Rear |
| 2016 | Land Rover | Range Rover | 3.0L | Rear |
| 2017 | Land Rover | Range Rover | DIESEL engine | Rear |
| 2018 | Land Rover | Range Rover | 3.0L and with Supercharged | Rear |
| 2019 | Land Rover | Range Rover | 3.0L and with Supercharged | Rear |
| 2020 | Land Rover | Range Rover | Base and with MILD HYBRID EV-GAS (MHEV) engine | Rear |
| 2021 | Land Rover | Range Rover | 3.0L With 350mm Diameter Rear Rotor | Rear |
| 2022 | Land Rover | Range Rover | Base With 350mm Diameter Rear Rotor and To Chassis / VIN # NA453371 | Rear |
| 2014 | Land Rover | Range Rover Sport | 3.0L | Rear |
| 2015 | Land Rover | Range Rover Sport | 3.0L | Rear |
| 2016 | Land Rover | Range Rover Sport | 3.0L | Rear |
| 2017 | Land Rover | Range Rover Sport | DIESEL engine | Rear |
| 2018 | Land Rover | Range Rover Sport | SE/HSE | Rear |
| 2019 | Land Rover | Range Rover Sport | SE/HSE and with MILD HYBRID EV-GAS (MHEV) engine | Rear |
| 2020 | Land Rover | Range Rover Sport | HST/SE/HSE and with MILD HYBRID EV-GAS (MHEV) engine | Rear |
| 2021 | Land Rover | Range Rover Sport | SE and with 3.0L | Rear |
| 2022 | Land Rover | Range Rover Sport | SE/HSE Silver Edition To Chassis / VIN # NA205230 and From Chassis / VIN # NA700000 | Rear |
Please verify vehicle trim, build type, and specifications before purchasing.





